Under 15's

Manager - Stephen Graham, Coaches - Colin Sewell and Keith Richards
![]() |
![]() |
![]() |
| Pld | W | L | D | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Linfield Fc | 29 | 27 | 0 | 2 | 110 | 4 | 106 | 83 | 2.86 | |||||||||
| 2 | Greenisland FC | 29 | 23 | 4 | 2 | 87 | 22 | 65 | 71 | 2.45 | |||||||||
| 3 | Shankill J | 28 | 23 | 5 | 0 | 62 | 28 | 34 | 69 | 2.46 | |||||||||
| 4 | Newmills FC | 29 | 21 | 5 | 3 | 70 | 34 | 36 | 66 | 2.28 | |||||||||
| 5 | Lisburn Y | 28 | 17 | 7 | 4 | 59 | 20 | 39 | 55 | 1.96 | |||||||||
| 6 | Ards Y | 28 | 17 | 8 | 3 | 52 | 34 | 18 | 54 | 1.93 | |||||||||
| 7 | Ballymena U | 29 | 17 | 10 | 2 | 62 | 43 | 19 | 53 | 1.83 | |||||||||
| 8 | Sunnyside FC | 29 | 15 | 11 | 3 | 42 | 36 | 6 | 48 | 1.66 | |||||||||
| 9 | Derriaghy FC | 30 | 13 | 13 | 4 | 56 | 65 | -9 | 43 | 1.43 | |||||||||
| 10 | Lurgan T | 29 | 13 | 16 | 0 | 55 | 72 | -17 | 39 | 1.34 | |||||||||
| 11 | L Maze | 28 | 9 | 19 | 0 | 36 | 73 | -37 | 27 | .96 | |||||||||
| 12 | Ballyclare C | 30 | 8 | 20 | 2 | 32 | 65 | -33 | 26 | .87 | |||||||||
| 13 | Banbridge T | 27 | 5 | 21 | 1 | 23 | 90 | -67 | 16 | .59 | |||||||||
| 14 | L Wanderers | 28 | 4 | 24 | 0 | 18 | 122 | -104 | 12 | .43 | |||||||||
| 15 | Loughall FC | 26 | 3 | 23 | 0 | 23 | 50 | -27 | 9 | .35 | |||||||||
| 16 | Loughside FC | 29 | 0 | 29 | 0 | 1 | 30 | -29 | 0 | . |
Chairman- Robert Stranaghan, Secretary- Davy Munn, Treasurer- Stuart Smith,
Ass. Secretary Robert Hadden, Ass. Treasurer Nigel Harris,
Head Coach- Laurence Gilloway, Youth Developement David Starrs
Contact the Club at stuart@greenislandfc.com