Under 10's

Manager - David Starrs, Coaches - Alan Spence and Gary Early.
![]() |
![]() |
![]() |
| Pld | W | L | D | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Ballymena U | 30 | 29 | 1 | 0 | 141 | 36 | 105 | 87 | 2.9 | |||||||||
| 2 | Lisburn Y | 30 | 25 | 4 | 1 | 128 | 38 | 90 | 76 | 2.53 | |||||||||
| 3 | Ards Youth | 30 | 23 | 6 | 1 | 82 | 39 | 43 | 70 | 2.33 | |||||||||
| 4 | Ballyclare C | 31 | 21 | 8 | 2 | 106 | 48 | 58 | 65 | 2.1 | |||||||||
| 5 | Sunnyside | 29 | 18 | 7 | 4 | 96 | 50 | 46 | 58 | 2. | |||||||||
| 6 | Banbridge T | 30 | 16 | 9 | 5 | 79 | 50 | 29 | 53 | 1.77 | |||||||||
| 7 | Loughside FC | 29 | 15 | 12 | 2 | 88 | 75 | 13 | 47 | 1.62 | |||||||||
| 8 | Greenisland FC | 29 | 13 | 11 | 5 | 75 | 66 | 9 | 44 | 1.52 | |||||||||
| 9 | Hillsborough | 29 | 13 | 12 | 4 | 51 | 45 | 6 | 43 | 1.48 | |||||||||
| 10 | Shankill J | 30 | 11 | 16 | 3 | 77 | 78 | -1 | 36 | 1.2 | |||||||||
| 11 | L Wanderers | 30 | 10 | 15 | 5 | 37 | 62 | -25 | 35 | 1.17 | |||||||||
| 12 | Portadown | 29 | 10 | 16 | 3 | 65 | 84 | -19 | 33 | 1.14 | |||||||||
| 13 | Lurgan | 30 | 7 | 21 | 2 | 53 | 85 | -32 | 23 | .77 | |||||||||
| 14 | Dromara FC | 29 | 4 | 22 | 3 | 24 | 91 | -67 | 15 | .52 | |||||||||
| 15 | Newmills | 30 | 2 | 28 | 0 | 17 | 113 | -96 | 6 | .2 | |||||||||
| 16 | L Maze | 29 | 0 | 29 | 0 | 3 | 162 | -159 | 0 | . |
Chairman- Robert Stranaghan, Secretary- Davy Munn, Treasurer- Stuart Smith,
Ass. Secretary Robert Hadden, Ass. Treasurer Nigel Harris,
Head Coach- Laurence Gilloway, Youth Developement David Starrs
Contact the Club at stuart@greenislandfc.com