Under 11's

Manager - Andy McLoud, Coaches - Brian Scroggy and Darren Watters
![]() |
![]() |
![]() |
| Pld | W | L | D | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Hillsborough FC | 30 | 27 | 1 | 2 | 123 | 19 | 104 | 83 | 2.77 | |||||||||
| 2 | Portadown | 30 | 26 | 1 | 3 | 122 | 26 | 96 | 81 | 2.7 | |||||||||
| 3 | Shankill J | 30 | 22 | 4 | 4 | 92 | 30 | 62 | 70 | 2.33 | |||||||||
| 4 | Sunnyside | 30 | 20 | 8 | 2 | 103 | 40 | 63 | 62 | 2.07 | |||||||||
| 5 | Ards Youth | 29 | 19 | 6 | 4 | 97 | 30 | 67 | 61 | 2.1 | |||||||||
| 6 | Ballymena U | 29 | 17 | 10 | 2 | 96 | 39 | 57 | 53 | 1.83 | |||||||||
| 7 | Banbridge T | 30 | 17 | 11 | 2 | 86 | 64 | 22 | 53 | 1.77 | |||||||||
| 8 | Lisburn Y | 28 | 15 | 10 | 3 | 70 | 49 | 21 | 48 | 1.71 | |||||||||
| 9 | Greenisland FC | 29 | 12 | 14 | 3 | 71 | 71 | 0 | 39 | 1.34 | |||||||||
| 10 | Ballyclare C | 29 | 9 | 18 | 2 | 48 | 78 | -30 | 29 | 1. | |||||||||
| 11 | Lurgan T | 29 | 8 | 18 | 3 | 56 | 100 | -44 | 27 | .93 | |||||||||
| 12 | Carnmoney C | 28 | 8 | 18 | 2 | 53 | 81 | -28 | 26 | .93 | |||||||||
| 13 | Dromara FC | 28 | 6 | 20 | 2 | 30 | 83 | -53 | 20 | .71 | |||||||||
| 14 | Loughside FC | 29 | 4 | 22 | 3 | 35 | 107 | -72 | 15 | .52 | |||||||||
| 15 | L Maze | 29 | 3 | 25 | 1 | 26 | 155 | -129 | 10 | .34 | |||||||||
| 16 | L Wanderers | 29 | 1 | 28 | 0 | 13 | 149 | -136 | 3 | .1 |
Chairman- Robert Stranaghan, Secretary- Davy Munn, Treasurer- Stuart Smith,
Ass. Secretary Robert Hadden, Ass. Treasurer Nigel Harris,
Head Coach- Laurence Gilloway, Youth Developement David Starrs
Contact the Club at stuart@greenislandfc.com