Under 12's

Manager - Alec Whitley - Coaches Nigel Hanna, Gary Anderson, Campbell Graham and Stephen Fettis
![]() |
![]() |
![]() |
![]() |
![]() |
| Pld | W | L | D | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Linfield | 29 | 26 | 2 | 1 | 105 | 11 | 94 | 79 | 2.72 | |||||||||
| 2 | Lisburn Y | 30 | 24 | 2 | 4 | 112 | 24 | 88 | 76 | 2.53 | |||||||||
| 3 | Ballymena U | 31 | 25 | 5 | 1 | 97 | 31 | 66 | 76 | 2.45 | |||||||||
| 4 | Shankill J | 30 | 16 | 9 | 5 | 63 | 30 | 33 | 53 | 1.77 | |||||||||
| 5 | Hillsborough FC | 30 | 17 | 11 | 2 | 79 | 47 | 32 | 53 | 1.77 | |||||||||
| 6 | Banbridge T | 28 | 14 | 7 | 7 | 62 | 36 | 26 | 49 | 1.75 | |||||||||
| 7 | Greenisland FC | 29 | 12 | 12 | 5 | 72 | 55 | 17 | 41 | 1.41 | |||||||||
| 8 | Sunnyside | 28 | 11 | 10 | 7 | 52 | 38 | 14 | 40 | 1.43 | |||||||||
| 9 | Dromara FC | 29 | 11 | 13 | 5 | 62 | 71 | -9 | 38 | 1.31 | |||||||||
| 10 | Ballyclare Colt | 28 | 9 | 12 | 7 | 53 | 57 | -4 | 34 | 1.21 | |||||||||
| 11 | Lurgan T | 29 | 8 | 13 | 8 | 45 | 51 | -6 | 32 | 1.1 | |||||||||
| 12 | Loughall FC | 30 | 9 | 19 | 2 | 43 | 82 | -39 | 29 | .97 | |||||||||
| 13 | Portadown Boys | 28 | 7 | 15 | 6 | 46 | 61 | -15 | 27 | .96 | |||||||||
| 14 | Loughside FC | 28 | 7 | 18 | 3 | 38 | 89 | -51 | 24 | .86 | |||||||||
| 15 | Ballyclare C | 30 | 4 | 23 | 3 | 29 | 118 | -89 | 15 | .5 | |||||||||
| 16 | L Wanderers | 29 | 0 | 29 | 0 | 4 | 161 | -157 | 0 | . |
Chairman- Robert Stranaghan, Secretary- Davy Munn, Treasurer- Stuart Smith,
Ass. Secretary Robert Hadden, Ass. Treasurer Nigel Harris,
Head Coach- Laurence Gilloway, Youth Developement David Starrs
Contact the Club at stuart@greenislandfc.com