Under 13's

Manager - Laurence Gilloway, Coaches - Peter Birkett and Nigel Harris.
![]() |
![]() |
![]() |
| Pld | W | L | D | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Lisburn Y | 27 | 23 | 2 | 2 | 108 | 16 | 92 | 71 | 2.63 | |||||||||
| 2 | Ballymena U | 29 | 20 | 5 | 4 | 103 | 38 | 65 | 64 | 2.21 | |||||||||
| 3 | Newmills FC | 29 | 18 | 5 | 6 | 86 | 41 | 45 | 60 | 2.07 | |||||||||
| 4 | Shankill J | 31 | 16 | 13 | 2 | 88 | 77 | 11 | 50 | 1.61 | |||||||||
| 5 | Hillsborough FC | 28 | 14 | 9 | 5 | 68 | 51 | 17 | 47 | 1.68 | |||||||||
| 6 | Ards Y | 29 | 14 | 11 | 4 | 61 | 51 | 10 | 46 | 1.59 | |||||||||
| 7 | Ballyclare C | 29 | 14 | 12 | 3 | 76 | 64 | 12 | 45 | 1.55 | |||||||||
| 8 | Sunnyside | 27 | 14 | 10 | 3 | 58 | 52 | 6 | 45 | 1.67 | |||||||||
| 9 | Banbridge T | 29 | 12 | 9 | 8 | 65 | 61 | 4 | 44 | 1.52 | |||||||||
| 10 | Armagh C | 28 | 13 | 13 | 2 | 74 | 92 | -18 | 41 | 1.46 | |||||||||
| 11 | Loughall FC | 29 | 12 | 15 | 2 | 70 | 66 | 4 | 38 | 1.31 | |||||||||
| 12 | Greenisland FC | 29 | 11 | 15 | 3 | 52 | 62 | -10 | 36 | 1.24 | |||||||||
| 13 | Lurgan T | 28 | 10 | 16 | 2 | 66 | 80 | -14 | 32 | 1.14 | |||||||||
| 14 | Star FC | 30 | 8 | 19 | 3 | 36 | 81 | -45 | 27 | .9 | |||||||||
| 15 | Loughside FC | 27 | 3 | 23 | 1 | 40 | 115 | -75 | 10 | .37 | |||||||||
| 16 | Dromara FC | 27 | 1 | 26 | 0 | 38 | 142 | -104 | 3 | .11 |
Chairman- Robert Stranaghan, Secretary- Davy Munn, Treasurer- Stuart Smith,
Ass. Secretary Robert Hadden, Ass. Treasurer Nigel Harris,
Head Coach- Laurence Gilloway, Youth Developement David Starrs
Contact the Club at stuart@greenislandfc.com