Under 14's

Manager - Dennis McCord, Coaches - Kenny Stewart, Alan Craig
![]() |
![]() |
![]() |
| Pld | W | L | D | GF | GA | GD | Pts | Avg_Pts | |||||||||||
| 1 | Linfield FC | 29 | 24 | 2 | 3 | 100 | 17 | 83 | 75 | 2.59 | |||||||||
| 2 | Lisburn Y | 30 | 24 | 4 | 2 | 91 | 21 | 70 | 74 | 2.47 | |||||||||
| 3 | Banbridge T | 29 | 22 | 5 | 2 | 83 | 27 | 56 | 68 | 2.34 | |||||||||
| 4 | Greenisland FC | 29 | 15 | 8 | 6 | 69 | 35 | 34 | 51 | 1.76 | |||||||||
| 5 | Ards Y | 30 | 16 | 12 | 2 | 67 | 49 | 18 | 50 | 1.67 | |||||||||
| 6 | Ballymena U | 29 | 14 | 8 | 7 | 74 | 42 | 32 | 49 | 1.69 | |||||||||
| 7 | Loughall FC | 29 | 14 | 10 | 5 | 54 | 52 | 2 | 47 | 1.62 | |||||||||
| 8 | Loughside FC | 27 | 13 | 9 | 5 | 52 | 48 | 4 | 44 | 1.63 | |||||||||
| 9 | Ballyclare C | 30 | 13 | 13 | 4 | 49 | 56 | -7 | 43 | 1.43 | |||||||||
| 10 | Armagh C | 30 | 10 | 14 | 6 | 40 | 44 | -4 | 36 | 1.2 | |||||||||
| 11 | Hillsborough FC | 30 | 8 | 16 | 6 | 44 | 68 | -24 | 30 | 1. | |||||||||
| 12 | Shankill J | 28 | 8 | 17 | 3 | 37 | 67 | -30 | 27 | .96 | |||||||||
| 13 | Lurgan T | 30 | 7 | 17 | 6 | 48 | 80 | -32 | 27 | .9 | |||||||||
| 14 | Sunnyside | 28 | 7 | 18 | 3 | 20 | 37 | -17 | 24 | .86 | |||||||||
| 15 | L Maze | 30 | 4 | 25 | 1 | 25 | 124 | -99 | 13 | .43 | |||||||||
| 16 | L Wanderers | 28 | 2 | 23 | 3 | 29 | 115 | -86 | 9 | .32 |
Chairman- Robert Stranaghan, Secretary- Davy Munn, Treasurer- Stuart Smith,
Ass. Secretary Robert Hadden, Ass. Treasurer Nigel Harris,
Head Coach- Laurence Gilloway, Youth Developement David Starrs
Contact the Club at stuart@greenislandfc.com